Fares
Acetula Lodge 56065 - T2 3 épis GDFR - 2 persons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovely season 1 12/11/22 - 7/04/23 | Spring season 8/04/23 - 16/06/23 | Summer season 1 17/06/23 - 14/07/23 | Zenith 15/07/23 - 25/08/23 | Summer season 2 26/08/23 - 22/09/23 | Fall season 23/09/23 - 10/11/23 | Lovely season 2 11/11/23 - 5/04/24 | Availability | Reservation | |||||
Week | |||||||||||||
406€ | 525€ | 798€ | 896€ | 798€ | 525€ | 406€ | BookResa | 06 98 33 00 57 Form | |||||
Extra night | |||||||||||||
58€ | 75€ | 114€ | 128€ | 114€ | 75€ | 58€ | BookResa | 06 98 33 00 57 Form | |||||
Relaxation weekend or 2 nights | |||||||||||||
174€ | 225€ | 342€ | 384€ | 342€ | 225€ | 174€ | BookResa | 06 98 33 00 57 Form | |||||
Month | |||||||||||||
1500€ | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 1500€ |
Accommodations belonging to the Casa Albina estate - To rent the whole estate
Levente Lodge 56061 - T2 3 épis GDFR - 2 persons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovely season 1 12/11/22 - 7/04/23 | Spring season 8/04/23 - 16/06/23 | Summer season 1 17/06/23 - 14/07/23 | Zenith 15/07/23 - 25/08/23 | Summer season 2 26/08/23 - 22/09/23 | Fall season 23/09/23 - 10/11/23 | Lovely season 2 11/11/23 - 5/04/24 | Availability | Reservation | |||||
Week | |||||||||||||
441€ | 574€ | 882€ | 973€ | 882€ | 574€ | 441€ | BookResa | 06 98 33 00 57 Form | |||||
Extra night | |||||||||||||
63€ | 82€ | 126€ | 139€ | 126€ | 82€ | 63€ | BookResa | 06 98 33 00 57 Form | |||||
Relaxation weekend or 2 nights | |||||||||||||
189€ | 246€ | 378€ | 417€ | 378€ | 246€ | 189€ | BookResa | 06 98 33 00 57 Form | |||||
Month | |||||||||||||
1600€ | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 1600€ |
Accommodations belonging to the Casa Albina estate - To rent the whole estate
Regina Lodge 56062 - T4 3 épis GDFR - 4 persons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovely season 1 12/11/22 - 7/04/23 | Spring season 8/04/23 - 16/06/23 | Summer season 1 17/06/23 - 14/07/23 | Zenith 15/07/23 - 25/08/23 | Summer season 2 26/08/23 - 22/09/23 | Fall season 23/09/23 - 10/11/23 | Lovely season 2 11/11/23 - 5/04/24 | Availability | Reservation | |||||
Week | |||||||||||||
560€ | 728€ | 1120€ | 1232€ | 1120€ | 728€ | 560€ | BookResa | 06 98 33 00 57 Form | |||||
Extra night | |||||||||||||
80€ | 104€ | 160€ | 176€ | 160€ | 104€ | 80€ | BookResa | 06 98 33 00 57 Form | |||||
Relaxation weekend or 2 nights | |||||||||||||
240€ | 312€ | 480€ | 528€ | 480€ | 312€ | 240€ | BookResa | 06 98 33 00 57 Form | |||||
Month | |||||||||||||
2100€ | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 2100€ |
Accommodations belonging to the Casa Albina estate - To rent the whole estate
Ponente House 56063 - T3/4 3 épis GDF - 6 persons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovely season 1 12/11/22 - 7/04/23 | Spring season 8/04/23 - 16/06/23 | Summer season 1 17/06/23 - 14/07/23 | Zenith 15/07/23 - 25/08/23 | Summer season 2 26/08/23 - 22/09/23 | Fall season 23/09/23 - 10/11/23 | Lovely season 2 11/11/23 - 5/04/24 | Availability | Reservation | |||||
Week | |||||||||||||
805€ | 1043€ | 1610€ | 1771€ | 1610€ | 1043€ | 805€ | BookResa | 06 98 33 00 57 Form | |||||
Extra night | |||||||||||||
115€ | 149€ | 230€ | 253€ | 230€ | 149€ | 115€ | BookResa | 06 98 33 00 57 Form | |||||
Relaxation weekend or 2 nights | |||||||||||||
345€ | 447€ | 690€ | 759€ | 690€ | 447€ | 345€ | BookResa | 06 98 33 00 57 Form | |||||
Month | |||||||||||||
3100€ | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 06 98 33 00 57 | 3100€ |
Accommodations belonging to the Casa Albina estate - To rent the whole estate
Ponente GF - T2 - 2 persons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovely season 12/11/22 - 7/04/23 | Spring season 8/04/23 - 16/06/23 | Summer season 1 17/06/23 - 14/07/23 | Zenith 15/07/23 - 25/08/23 | Summer season 2 26/08/23 - 22/09/23 | Fall season 23/09/23 - 10/11/23 | Lovely season 2 11/11/23 - 5/04/24 | Availability | Reservation | |||||
Week | |||||||||||||
483€ | 630€ | 966€ | 1064€ | 966€ | 630€ | 483€ | BookResa | 06 98 33 00 57 Form | |||||
Extra night | |||||||||||||
69€ | 90€ | 138€ | 152€ | 138€ | 90€ | 69€ | BookResa | 06 98 33 00 57 Form | |||||
Relaxation weekend or 2 nights | |||||||||||||
207€ | 270€ | 414€ | 456€ | 414€ | 270€ | 207€ | BookResa | 06 98 33 00 57 Form |
Accommodations belonging to the Casa Albina estate - To rent the whole estate
Nepeta Suite (Ponente first floor) - 4 persons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovely season 1 12/11/22 - 7/04/23 | Spring season 8/04/23 - 16/06/23 | Summer season 1 17/06/23 - 14/07/23 | Zenith 15/07/23 - 25/08/23 | Summer season 2 26/08/23 - 22/09/23 | Fall season 23/09/23 - 10/11/23 | Lovely season 2 11/11/23 - 5/04/24 | Availability | Reservation | |||||
Week | |||||||||||||
364€ | 434€ | 728€ | 840€ | 728€ | 434€ | 364€ | BookResa | 06 98 33 00 57 Form | |||||
Extra night | |||||||||||||
52€ | 62€ | 104€ | 120€ | 104€ | 62€ | 52€ | BookResa | 06 98 33 00 57 Form | |||||
Relaxation weekend or 2 nights | |||||||||||||
156€ | 186€ | 312€ | 360€ | 312€ | 186€ | 156€ | BookResa | 06 98 33 00 57 Form |
Accommodations belonging to the Casa Albina estate - To rent the whole estate